VALORANT player profile · Asia-Pacific region · Account level 572 · Title “</3” · 0 profile views
Current rank: IMMORTAL 3 - 322 RR (as of last recorded competitive match, 2026-06-09).
Peak recorded rank: IMMORTAL 3 - 380 RR (reached 2026-05-30).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 174 |
|---|---|
| Win rate | 57.1% (64 W / 48 L over 125 matches with recorded stats) |
| K/D | 1.20 (2381 kills / 1988 deaths / 654 assists) |
| Average combat score | 1798 |
| Headshot rate | 30.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Competitive | Haven | Killjoy | W | 10/16/1 | 118 | - |
| 2026-06-29 | Competitive | Ascent | Sova | L | 19/15/3 | 214 | - |
| 2026-06-21 | Competitive | Pearl | Fade | W | 12/12/10 | 181 | - |
| 2026-06-09 | Competitive | Fracture | - | - | - | - | +15 |
| 2026-06-09 | Competitive | Fracture | - | - | - | - | +15 |
| 2026-06-09 | Competitive | Lotus | - | - | - | - | -23 |
| 2026-06-08 | Team Deathmatch | Drift | - | - | - | - | +0 |
| 2026-06-08 | Deathmatch | Fracture | - | - | - | - | +0 |
| 2026-06-08 | Deathmatch | Lotus | - | - | - | - | +0 |
| 2026-06-08 | Deathmatch | Split | - | - | - | - | +0 |
| 2026-06-08 | Deathmatch | Fracture | - | - | - | - | +0 |
| 2026-06-06 | Competitive | Ascent | - | - | - | - | -21 |
| 2026-06-06 | Team Deathmatch | Piazza | - | - | - | - | +0 |
| 2026-06-06 | Deathmatch | Haven | - | - | - | - | +0 |
| 2026-06-06 | premier | Haven | - | - | - | - | +0 |
| 2026-06-03 | Competitive | Ascent | Reyna | L | 17/14/2 | 260 | -16 |
| 2026-06-03 | Competitive | Fracture | Clove | L | 21/22/6 | 244 | -22 |
| 2026-06-03 | Competitive | Split | Fade | L | 14/15/0 | 205 | -24 |
| 2026-06-03 | Competitive | Ascent | Clove | W | 13/13/13 | 219 | +15 |
| 2026-06-03 | Competitive | Pearl | Fade | W | 17/11/6 | 235 | +15 |
Showing 20 of 174 tracked matches. The interactive profile lists all of them.
No penalty records for this player.