VALORANT player profile · Asia-Pacific region · Account level 69 · Title “New Year, New Me” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 2 L over 2 matches with recorded stats) |
| K/D | 1.61 (61 kills / 38 deaths / 6 assists) |
| Average combat score | 5799 |
| Headshot rate | 36.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Competitive | Breeze | Viper | L | 18/18/3 | 281 | - |
| 2026-07-04 | Team Deathmatch | Kasbah | Sage | L | 43/20/3 | 11317 | - |
No penalty records for this player.