VALORANT player profile · Asia-Pacific region · Account level 359 · Title “New Year, New Me” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.05 (20 kills / 19 deaths / 6 assists) |
| Average combat score | 140 |
| Headshot rate | 17.2% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | Competitive | Haven | Sova | W | 18/14/5 | 190 | - |
| 2026-05-29 | Swiftplay | Breeze | Harbor | L | 2/5/1 | 90 | - |
No penalty records for this player.