VALORANT player profile · Europe region · Account level 188 · Title “Ballistic” · 0 profile views
Current rank: SILVER 2 - 33 RR (as of last recorded competitive match, 2026-06-12).
Peak recorded rank: SILVER 2 - 61 RR (reached 2026-06-05).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 67 |
|---|---|
| Win rate | 37.5% (6 W / 10 L over 17 matches with recorded stats) |
| K/D | 1.11 (277 kills / 249 deaths / 84 assists) |
| Average combat score | 448 |
| Headshot rate | 15.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | abilitydraftarena | Gauntlet | - | - | 4/9/1 | 80 | - |
| 2026-10-24 | Competitive | Lotus | Reyna | W | 12/18/3 | 158 | - |
| 2026-10-04 | Competitive | Abyss | Omen | W | 12/8/12 | 274 | - |
| 2026-09-14 | Competitive | Sunset | Chamber | L | 19/18/5 | 242 | - |
| 2026-07-12 | Competitive | Sunset | Yoru | W | 21/7/6 | 344 | - |
| 2026-07-12 | Competitive | Haven | Cypher | L | 16/18/7 | 248 | - |
| 2026-07-12 | Competitive | Breeze | Reyna | L | 16/16/1 | 253 | - |
| 2026-07-07 | Competitive | Ascent | Reyna | W | 21/13/3 | 305 | - |
| 2026-07-07 | Competitive | Split | Miks | L | 11/19/13 | 133 | - |
| 2026-07-07 | Team Deathmatch | Kasbah | Yoru | L | 9/17/5 | 3213 | - |
| 2026-07-06 | Competitive | Ascent | Sage | W | 23/17/6 | 292 | - |
| 2026-06-23 | Competitive | Split | Yoru | L | 14/17/6 | 160 | - |
| 2026-06-20 | Competitive | Breeze | Reyna | L | 18/14/4 | 352 | - |
| 2026-06-12 | Competitive | Haven | - | - | - | - | +21 |
| 2026-06-12 | Competitive | Lotus | - | - | - | - | -20 |
| 2026-06-12 | Competitive | Fracture | - | - | - | - | -8 |
| 2026-06-12 | Competitive | Breeze | - | - | - | - | -21 |
| 2026-06-12 | Competitive | Pearl | - | - | - | - | +27 |
| 2026-06-12 | Team Deathmatch | Drift | - | - | - | - | +0 |
| 2026-06-07 | Competitive | Haven | - | - | - | - | -17 |
Showing 20 of 67 tracked matches. The interactive profile lists all of them.
No penalty records for this player.