VALORANT player profile · Asia-Pacific region · Account level 495 · Title “Primordial” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.98 (48 kills / 49 deaths / 13 assists) |
| Average combat score | 5266 |
| Headshot rate | 14.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-24 | Deathmatch | Lotus | Yoru | - | 34/33/4 | 10351 | - |
| 2026-09-13 | Competitive | Sunset | Breach | L | 14/16/9 | 181 | - |
No penalty records for this player.