VALORANT player profile · Europe region · Account level 67 · Title “:3” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 35 |
|---|---|
| Win rate | 50.0% (13 W / 13 L over 35 matches with recorded stats) |
| K/D | 0.78 (424 kills / 543 deaths / 110 assists) |
| Average combat score | 1516 |
| Headshot rate | 13.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-12 | Swiftplay | Bind | Chamber | W | 9/4/0 | 329 | - |
| 2026-10-10 | Swiftplay | Sunset | Yoru | W | 5/6/2 | 168 | - |
| 2026-10-10 | Swiftplay | Abyss | Iso | W | 6/5/0 | 227 | - |
| 2026-10-09 | Competitive | Haven | Chamber | W | 19/13/3 | 199 | - |
| 2026-10-06 | Swiftplay | Pearl | Reyna | L | 2/6/0 | 123 | - |
| 2026-10-05 | Competitive | Lotus | Chamber | L | 11/19/6 | 139 | - |
| 2026-10-05 | Competitive | Ascent | Chamber | L | 5/14/2 | 117 | - |
| 2026-10-05 | Competitive | Haven | Chamber | W | 18/10/2 | 230 | - |
| 2026-10-05 | abilitydraftarena | Gauntlet | - | - | 8/7/5 | 162 | - |
| 2026-10-02 | Deathmatch | Sunset | Yoru | - | 28/25/6 | 9074 | - |
| 2026-09-27 | Swiftplay | Haven | Chamber | W | 4/5/1 | 172 | - |
| 2026-09-24 | Competitive | Lotus | Brimstone | W | 14/16/10 | 192 | - |
| 2026-09-23 | Competitive | Abyss | Brimstone | L | 5/18/9 | 92 | - |
| 2026-09-23 | Competitive | Lotus | Reyna | W | 11/12/6 | 218 | - |
| 2026-09-21 | Deathmatch | Sunset | Harbor | - | 19/28/2 | 5974 | - |
| 2026-09-20 | Skirmish 2v2 | Skirmish C | Harbor | L | 7/10/1 | 94 | - |
| 2026-09-20 | Deathmatch | Split | Jett | - | 27/29/6 | 8637 | - |
| 2026-09-19 | Competitive | Sunset | Chamber | W | 7/17/4 | 84 | - |
| 2026-09-18 | Spike Rush | Icebox | Chamber | L | 8/5/1 | 335 | - |
| 2026-09-16 | fortcollins | Ascent | Fade | W | 5/6/2 | 140 | - |
Showing 20 of 35 tracked matches. The interactive profile lists all of them.
19 known items (14 weapon skins), collection value roughly 10675 VP.
Notable skins: Reaver Karambit, EX.O Vandal, Singularity Ghost, Oni Phantom, Crash Out Spectre, Insidious Frenzy, Crash Out Stinger, Keys to Elysium Sheriff, Crash Out Bandit, Keys to Elysium Outlaw, Insidious Odin, Keys to Elysium Ares, Insidious Marshal, Crash Out Bucky.
No penalty records for this player.