VALORANT player profile · North America region · Account level 257 · Title “Living Nightmare” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.00 (6 kills / 6 deaths / 3 assists) |
| Average combat score | 127 |
| Headshot rate | 27.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Swiftplay | Summit | Tejo | W | 2/1/2 | 115 | - |
| 2026-05-21 | Swiftplay | Bind | Fade | L | 4/5/1 | 138 | - |
No penalty records for this player.