VALORANT player profile · Asia-Pacific region · Account level 393 · Title “New Year, New Me” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 10 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 10 matches with recorded stats) |
| K/D | 0.96 (234 kills / 245 deaths / 30 assists) |
| Average combat score | 6990 |
| Headshot rate | 25.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-06 | Competitive | Fracture | Chamber | L | 7/15/1 | 147 | - |
| 2026-06-05 | Deathmatch | Haven | Neon | - | 37/24/4 | 11298 | - |
| 2026-05-27 | Deathmatch | Lotus | Viper | - | 31/36/2 | 9433 | - |
| 2026-05-24 | Deathmatch | Fracture | Clove | - | 30/35/3 | 9084 | - |
| 2026-05-13 | Deathmatch | Breeze | KAY/O | - | 36/21/5 | 10847 | - |
| 2026-05-06 | Deathmatch | Split | Harbor | - | 10/13/2 | 3076 | - |
| 2026-05-05 | Deathmatch | Split | Omen | - | 6/14/2 | 2092 | - |
| 2026-05-05 | Deathmatch | Breeze | Chamber | - | 23/28/5 | 7272 | - |
| 2026-04-01 | Deathmatch | Fracture | Breach | - | 21/30/4 | 6743 | - |
| 2026-03-27 | Deathmatch | Fracture | Cypher | - | 33/29/2 | 9911 | - |
No penalty records for this player.