VALORANT player profile · North America region · Account level 47 · Title “Ghosted” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.26 (8 kills / 31 deaths / 7 assists) |
| Average combat score | 694 |
| Headshot rate | 2.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | Deathmatch | Summit | Fade | - | 2/26/6 | 1120 | - |
| 2026-10-23 | Swiftplay | Corrode | Viper | L | 6/5/1 | 267 | - |
No penalty records for this player.