VALORANT player profile · Asia-Pacific region · Account level 43 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 0.76 (37 kills / 49 deaths / 6 assists) |
| Average combat score | 2309 |
| Headshot rate | 71.9% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | Competitive | Split | Deadlock | W | 24/15/3 | 277 | - |
| 2026-05-08 | Deathmatch | Pearl | Chamber | - | 13/34/3 | 4341 | - |
No penalty records for this player.