VALORANT player profile · North America region · Account level 188 · Title “NPC” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 95 |
|---|---|
| Win rate | 48.9% (46 W / 48 L over 95 matches with recorded stats) |
| K/D | 1.16 (1855 kills / 1600 deaths / 346 assists) |
| Average combat score | 5131 |
| Headshot rate | 28.9% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-17 | Team Deathmatch | Drift | Neon | W | 20/16/4 | 5800 | - |
| 2026-09-26 | Team Deathmatch | Piazza | Iso | L | 17/19/4 | 4775 | - |
| 2026-09-25 | Team Deathmatch | Glitch | Jett | L | 23/24/4 | 6843 | - |
| 2026-09-05 | Team Deathmatch | Drift | Deadlock | L | 4/17/3 | 1579 | - |
| 2026-08-21 | Team Deathmatch | District | Neon | L | 13/26/3 | 4183 | - |
| 2026-08-20 | Team Deathmatch | Piazza | Phoenix | L | 9/25/5 | 3150 | - |
| 2026-08-15 | Competitive | Sunset | Clove | W | 18/21/14 | 240 | - |
| 2026-08-15 | Team Deathmatch | Piazza | Deadlock | L | 24/17/3 | 6970 | - |
| 2026-07-06 | Team Deathmatch | Glitch | Iso | W | 18/15/3 | 4641 | - |
| 2026-07-06 | Team Deathmatch | District | Chamber | W | 15/11/3 | 4410 | - |
| 2026-07-06 | Team Deathmatch | Kasbah | Reyna | W | 23/16/3 | 6562 | - |
| 2026-07-04 | Team Deathmatch | Piazza | Reyna | W | 16/14/3 | 4547 | - |
| 2026-07-04 | Team Deathmatch | Kasbah | Phoenix | L | 14/23/4 | 3935 | - |
| 2026-07-03 | Team Deathmatch | District | Reyna | L | 27/20/3 | 7416 | - |
| 2026-07-02 | Team Deathmatch | Glitch | Chamber | L | 22/17/2 | 5970 | - |
| 2026-07-02 | Team Deathmatch | Kasbah | Phoenix | L | 15/21/5 | 4829 | - |
| 2026-07-02 | Team Deathmatch | District | Raze | W | 19/10/4 | 5620 | - |
| 2026-07-01 | Team Deathmatch | Piazza | Reyna | W | 18/15/3 | 5364 | - |
| 2026-07-01 | Team Deathmatch | Drift | Iso | L | 25/18/4 | 7121 | - |
| 2026-07-01 | Team Deathmatch | District | Reyna | W | 11/10/4 | 3547 | - |
Showing 20 of 95 tracked matches. The interactive profile lists all of them.
No penalty records for this player.