VALORANT player profile · North America region · Account level 511 · Title “<3” · 0 profile views
Current rank: BRONZE 1 - 46 RR (as of last recorded competitive match, 2026-10-08).
Peak recorded rank: BRONZE 1 - 72 RR (reached 2026-09-13).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 152 |
|---|---|
| Win rate | 36.7% (33 W / 57 L over 97 matches with recorded stats) |
| K/D | 0.76 (679 kills / 892 deaths / 192 assists) |
| Average combat score | 565 |
| Headshot rate | 25.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | Swiftplay | Abyss | Neon | W | 8/3/1 | 377 | - |
| 2026-10-26 | Swiftplay | Pearl | Reyna | W | 9/3/2 | 419 | - |
| 2026-10-26 | Swiftplay | Icebox | Reyna | L | 2/7/1 | 77 | - |
| 2026-10-21 | Swiftplay | Bind | Sage | W | 5/5/1 | 176 | - |
| 2026-10-19 | Swiftplay | Breeze | Chamber | L | 3/7/0 | 91 | - |
| 2026-10-18 | Unrated | Sunset | Phoenix | W | 9/17/8 | 104 | - |
| 2026-10-18 | Swiftplay | Pearl | Phoenix | L | 7/7/4 | 233 | - |
| 2026-10-16 | abilitydraftarena | Gauntlet | - | - | 8/8/2 | 166 | - |
| 2026-10-12 | Unrated | Lotus | Reyna | L | 2/3/2 | 158 | - |
| 2026-10-12 | Deathmatch | Sunset | Brimstone | - | 29/23/3 | 8878 | - |
| 2026-10-08 | Competitive | Summit | Clove | L | 36/20/5 | 495 | -4 |
| 2026-10-08 | Competitive | Split | Clove | L | 15/6/2 | 420 | -2 |
| 2026-10-08 | Swiftplay | Haven | Sage | L | 5/7/2 | 162 | +0 |
| 2026-10-06 | Swiftplay | Split | Sage | W | 1/5/3 | 61 | +0 |
| 2026-10-06 | Swiftplay | Summit | Jett | W | 3/8/2 | 127 | +0 |
| 2026-10-06 | Swiftplay | Fracture | Jett | L | 3/7/3 | 119 | +0 |
| 2026-10-06 | Swiftplay | Corrode | Chamber | W | 5/4/1 | 201 | +0 |
| 2026-10-05 | Swiftplay | Split | Chamber | L | 7/6/0 | 294 | +0 |
| 2026-10-04 | Swiftplay | Corrode | Jett | W | 7/6/1 | 265 | - |
| 2026-10-04 | Swiftplay | Icebox | Jett | L | 5/7/0 | 229 | - |
Showing 20 of 152 tracked matches. The interactive profile lists all of them.
No penalty records for this player.