VALORANT player profile · Asia-Pacific region · Account level 386 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 52 |
|---|---|
| Win rate | 55.0% (22 W / 18 L over 52 matches with recorded stats) |
| K/D | 0.91 (831 kills / 911 deaths / 321 assists) |
| Average combat score | 1334 |
| Headshot rate | 19.2% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-13 | Competitive | Summit | Clove | L | 7/13/3 | 165 | - |
| 2026-10-13 | Competitive | Split | Clove | W | 19/13/9 | 251 | - |
| 2026-09-28 | Competitive | Haven | Clove | W | 23/15/9 | 332 | - |
| 2026-09-18 | Competitive | Split | Sage | W | 15/6/9 | 276 | - |
| 2026-09-16 | Competitive | Ascent | Clove | W | 20/25/11 | 180 | - |
| 2026-09-15 | Competitive | Summit | Fade | W | 12/18/8 | 151 | - |
| 2026-09-13 | Competitive | Summit | Clove | W | 8/19/17 | 141 | - |
| 2026-09-12 | Competitive | Abyss | Vyse | W | 14/16/7 | 186 | - |
| 2026-09-12 | Competitive | Sunset | Clove | W | 16/19/6 | 178 | - |
| 2026-07-12 | Competitive | Ascent | Jett | L | 22/15/1 | 291 | - |
| 2026-07-11 | Deathmatch | Lotus | Phoenix | - | 27/27/2 | 8387 | - |
| 2026-07-10 | Deathmatch | Haven | Raze | - | 3/10/1 | 1020 | - |
| 2026-07-05 | Deathmatch | Summit | Fade | - | 31/22/4 | 9426 | - |
| 2026-07-04 | Deathmatch | Breeze | Fade | - | 26/23/1 | 7863 | - |
| 2026-07-03 | Deathmatch | Breeze | Yoru | - | 13/16/1 | 4106 | - |
| 2026-07-03 | Deathmatch | Sunset | Deadlock | - | 19/27/1 | 5860 | - |
| 2026-07-02 | Competitive | Ascent | Clove | L | 9/19/11 | 155 | - |
| 2026-07-02 | Deathmatch | Lotus | Viper | - | 12/13/2 | 4036 | - |
| 2026-07-02 | Competitive | Haven | Clove | L | 10/25/11 | 108 | - |
| 2026-06-29 | Competitive | Breeze | Omen | L | 18/16/8 | 206 | - |
Showing 20 of 52 tracked matches. The interactive profile lists all of them.
No penalty records for this player.