VALORANT player profile · North America region · Account level 3 · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (2 W / 0 L over 2 matches with recorded stats) |
| K/D | 2.29 (16 kills / 7 deaths / 4 assists) |
| Average combat score | 439 |
| Headshot rate | 37.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | Swiftplay | Summit | Neon | W | 8/2/0 | 479 | - |
| 2026-09-09 | Swiftplay | Pearl | Jett | W | 8/5/4 | 400 | - |
No penalty records for this player.