VALORANT player profile · Asia-Pacific region · Account level 453 · Title “New Year, New Me” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.45 (45 kills / 31 deaths / 8 assists) |
| Average combat score | 275 |
| Headshot rate | 22.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Competitive | Summit | Tejo | L | 25/17/3 | 302 | - |
| 2026-06-03 | Competitive | Haven | Cypher | W | 20/14/5 | 247 | - |
No penalty records for this player.