VALORANT player profile · Europe region · Account level 236 · Title “Dimension” · 0 profile views
Current rank: PLATINUM 2 - 10 RR (as of last recorded competitive match, 2026-05-30).
Peak recorded rank: PLATINUM 2 - 10 RR (reached 2026-05-30).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 131 |
|---|---|
| Win rate | 54.8% (40 W / 33 L over 73 matches with recorded stats) |
| K/D | 1.09 (634 kills / 581 deaths / 171 assists) |
| Average combat score | 478 |
| Headshot rate | 24.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Swiftplay | Lotus | Clove | L | 10/6/2 | 428 | - |
| 2026-11-01 | Swiftplay | Icebox | Iso | L | 1/6/2 | 75 | - |
| 2026-10-31 | Swiftplay | Ascent | Veto | L | 7/5/2 | 275 | - |
| 2026-10-29 | Competitive | Bind | Clove | L | 15/20/3 | 172 | - |
| 2026-10-29 | Skirmish 2v2 | Skirmish B | Tejo | L | 10/14/3 | 148 | - |
| 2026-10-29 | Competitive | Corrode | Clove | W | 14/25/10 | 166 | - |
| 2026-10-26 | Competitive | Bind | Clove | W | 23/17/12 | 354 | - |
| 2026-10-26 | Swiftplay | Abyss | Clove | W | 11/9/2 | 371 | - |
| 2026-10-26 | Swiftplay | Sunset | Clove | L | 8/7/0 | 320 | - |
| 2026-10-26 | Swiftplay | Fracture | Reyna | L | 3/5/0 | 85 | - |
| 2026-10-25 | Competitive | Corrode | Phoenix | L | 16/19/11 | 209 | - |
| 2026-10-25 | Swiftplay | Pearl | Jett | L | 9/6/1 | 271 | - |
| 2026-10-25 | Swiftplay | Bind | Chamber | W | 4/5/1 | 129 | - |
| 2026-10-18 | Swiftplay | Icebox | Jett | W | 10/3/1 | 539 | - |
| 2026-10-17 | Swiftplay | Split | Clove | W | 5/4/3 | 284 | - |
| 2026-10-17 | Swiftplay | Sunset | Reyna | W | 4/2/2 | 185 | - |
| 2026-10-13 | Swiftplay | Split | Reyna | W | 10/6/3 | 362 | - |
| 2026-10-10 | Competitive | Abyss | Vyse | W | 0/4/4 | 38 | - |
| 2026-10-10 | Swiftplay | Summit | Clove | W | 15/4/1 | 582 | - |
| 2026-10-10 | Swiftplay | Haven | Clove | W | 7/4/1 | 220 | - |
Showing 20 of 131 tracked matches. The interactive profile lists all of them.
No penalty records for this player.