VALORANT player profile · Asia-Pacific region · Account level 137 · Title “Boosted” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.28 (46 kills / 36 deaths / 8 assists) |
| Average combat score | 6255 |
| Headshot rate | 30.4% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | Competitive | Summit | Yoru | L | 7/13/3 | 173 | - |
| 2026-05-18 | Deathmatch | Ascent | Waylay | - | 39/23/5 | 12337 | - |
No penalty records for this player.