VALORANT player profile · Europe region · Account level 401 · Title “New Year, New Me” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 22 |
|---|---|
| Win rate | 59.1% (13 W / 9 L over 22 matches with recorded stats) |
| K/D | 1.08 (315 kills / 292 deaths / 95 assists) |
| Average combat score | 651 |
| Headshot rate | 37.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | Competitive | Summit | Jett | W | 19/14/8 | 308 | - |
| 2026-10-18 | Competitive | Corrode | Reyna | W | 15/18/6 | 195 | - |
| 2026-10-16 | Competitive | Lotus | Reyna | L | 13/16/5 | 184 | - |
| 2026-10-14 | Competitive | Abyss | Sova | W | 20/8/7 | 261 | - |
| 2026-10-12 | Competitive | Haven | Sova | L | 24/16/4 | 288 | - |
| 2026-10-12 | Competitive | Summit | Skye | W | 17/15/5 | 188 | - |
| 2026-10-11 | Competitive | Split | Reyna | W | 12/12/4 | 173 | - |
| 2026-10-11 | Competitive | Abyss | Sova | L | 20/16/4 | 315 | - |
| 2026-10-01 | Competitive | Haven | Sova | L | 12/15/4 | 186 | - |
| 2026-09-29 | Competitive | Lotus | Reyna | L | 13/16/4 | 166 | - |
| 2026-09-23 | Competitive | Lotus | Tejo | L | 9/15/4 | 176 | - |
| 2026-09-22 | Custom | Haven | Cypher | L | 13/19/3 | 156 | - |
| 2026-09-22 | Team Deathmatch | Glitch | Phoenix | W | 16/17/3 | 4729 | - |
| 2026-09-22 | Team Deathmatch | Kasbah | Omen | W | 17/18/5 | 5310 | - |
| 2026-09-22 | Custom | Ascent | Reyna | W | 6/6/3 | 178 | - |
| 2026-09-22 | Competitive | Ascent | Sova | W | 19/13/8 | 250 | - |
| 2026-09-21 | Competitive | Sunset | Reyna | W | 17/10/2 | 257 | - |
| 2026-09-18 | Competitive | Lotus | Raze | W | 7/8/5 | 141 | - |
| 2026-09-17 | Competitive | Lotus | Raze | L | 19/13/5 | 324 | - |
| 2026-09-16 | Competitive | Lotus | Raze | W | 5/4/1 | 151 | - |
Showing 20 of 22 tracked matches. The interactive profile lists all of them.
No penalty records for this player.