VALORANT player profile · Europe region · Account level 198 · Title “Aura Farming” · 1 profile views
Current rank: SILVER 2 - 16 RR (as of last recorded competitive match, 2026-05-28).
Peak recorded rank: SILVER 3 - 71 RR (reached 2026-05-20).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 154 |
|---|---|
| Win rate | 44.4% (8 W / 10 L over 22 matches with recorded stats) |
| K/D | 1.01 (241 kills / 238 deaths / 77 assists) |
| Average combat score | 1377 |
| Headshot rate | 14.2% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | Competitive | Sunset | KAY/O | L | 10/11/8 | 220 | - |
| 2026-10-08 | Deathmatch | Summit | Clove | - | 22/19/4 | 7575 | - |
| 2026-10-05 | Competitive | Ascent | KAY/O | W | 21/20/10 | 250 | - |
| 2026-10-04 | Swiftplay | Breeze | Raze | W | 12/5/2 | 410 | - |
| 2026-09-26 | Competitive | Abyss | Gekko | L | 5/5/1 | 274 | - |
| 2026-09-26 | Competitive | Split | KAY/O | W | 7/4/3 | 124 | - |
| 2026-09-26 | Competitive | Haven | Breach | L | 3/5/0 | 133 | - |
| 2026-09-19 | Competitive | Abyss | Gekko | W | 14/6/5 | 300 | - |
| 2026-09-19 | Competitive | Haven | KAY/O | W | 14/15/8 | 191 | - |
| 2026-07-06 | Competitive | Lotus | Tejo | W | 11/14/5 | 195 | - |
| 2026-06-28 | Competitive | Split | Phoenix | W | 21/10/6 | 314 | - |
| 2026-06-27 | Deathmatch | Breeze | Raze | - | 3/5/1 | 965 | - |
| 2026-05-28 | Competitive | Breeze | - | - | - | - | +14 |
| 2026-05-28 | Competitive | Fracture | - | - | - | - | -24 |
| 2026-05-28 | Competitive | Split | - | - | - | - | +13 |
| 2026-05-28 | Competitive | Split | - | - | - | - | +12 |
| 2026-05-27 | Competitive | Breeze | - | - | - | - | -23 |
| 2026-05-27 | Competitive | Ascent | - | - | - | - | +21 |
| 2026-05-27 | Competitive | Fracture | - | - | - | - | -24 |
| 2026-05-27 | Competitive | Fracture | - | - | - | - | +11 |
Showing 20 of 154 tracked matches. The interactive profile lists all of them.
No penalty records for this player.