VALORANT player profile · Asia-Pacific region · Account level 75 · Title “Ghosted” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.90 (36 kills / 40 deaths / 10 assists) |
| Average combat score | 3705 |
| Headshot rate | 13.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Team Deathmatch | District | Veto | W | 25/22/4 | 7217 | - |
| 2026-05-25 | Competitive | Lotus | Sova | L | 11/18/6 | 192 | - |
No penalty records for this player.