VALORANT player profile · Asia-Pacific region · Account level 256 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 0.82 (33 kills / 40 deaths / 9 assists) |
| Average combat score | 2807 |
| Headshot rate | 23.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | Competitive | Haven | Killjoy | W | 17/11/5 | 233 | - |
| 2026-06-15 | Deathmatch | Split | Viper | - | 16/29/4 | 5382 | - |
No penalty records for this player.