VALORANT player profile · Europe region · Account level 226 · Title “Fried” · 0 profile views
Current rank: ASCENDANT 1 - 44 RR (as of last recorded competitive match, 2026-05-31).
Peak recorded rank: ASCENDANT 2 - 10 RR (reached 2026-05-30).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 109 |
|---|---|
| Win rate | 47.1% (8 W / 9 L over 19 matches with recorded stats) |
| K/D | 0.91 (278 kills / 304 deaths / 103 assists) |
| Average combat score | 1494 |
| Headshot rate | 23.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | Competitive | Split | Sage | W | 10/7/8 | 195 | - |
| 2026-09-25 | Competitive | Split | Sage | L | 15/17/15 | 200 | - |
| 2026-09-20 | Team Deathmatch | Drift | Reyna | L | 22/21/2 | 6503 | - |
| 2026-09-20 | Competitive | Ascent | Killjoy | W | 14/9/5 | 243 | - |
| 2026-09-20 | Team Deathmatch | District | Reyna | W | 23/18/5 | 6982 | - |
| 2026-09-19 | Competitive | Sunset | Sage | L | 17/16/9 | 201 | - |
| 2026-09-19 | Competitive | Ascent | Killjoy | W | 15/11/5 | 211 | - |
| 2026-09-17 | Competitive | Abyss | Clove | L | 22/19/8 | 268 | - |
| 2026-09-17 | Competitive | Haven | Sage | W | 9/13/3 | 150 | - |
| 2026-09-17 | Competitive | Split | Fade | W | 5/5/7 | 120 | - |
| 2026-09-15 | Competitive | Haven | Clove | L | 21/19/12 | 295 | - |
| 2026-09-15 | Competitive | Split | Fade | L | 7/15/3 | 163 | - |
| 2026-09-10 | Competitive | Abyss | Clove | W | 16/23/7 | 185 | - |
| 2026-05-31 | Competitive | Fracture | - | - | - | - | +19 |
| 2026-05-31 | Competitive | Haven | - | - | - | - | +20 |
| 2026-05-31 | Deathmatch | Split | Gekko | - | 15/23/3 | 4900 | +0 |
| 2026-05-31 | Competitive | Split | - | - | - | - | -18 |
| 2026-05-31 | Competitive | Ascent | - | - | - | - | +18 |
| 2026-05-31 | Competitive | Pearl | - | - | - | - | -21 |
| 2026-05-30 | Competitive | Fracture | - | - | - | - | -17 |
Showing 20 of 109 tracked matches. The interactive profile lists all of them.
No penalty records for this player.