VALORANT player profile · North America region · Account level 108 · Title “Fried” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.00 (17 kills / 17 deaths / 3 assists) |
| Average combat score | 219 |
| Headshot rate | 19.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | Swiftplay | Abyss | Neon | W | 5/6/0 | 179 | - |
| 2026-09-26 | Competitive | Summit | Neon | L | 12/11/3 | 260 | - |
No penalty records for this player.