VALORANT player profile · Asia-Pacific region · Account level 374 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 2 L over 2 matches with recorded stats) |
| K/D | 1.02 (41 kills / 40 deaths / 13 assists) |
| Average combat score | 245 |
| Headshot rate | 24.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | Competitive | Sunset | Astra | L | 27/21/12 | 294 | - |
| 2026-09-24 | Competitive | Summit | Jett | L | 14/19/1 | 196 | - |
No penalty records for this player.