VALORANT player profile · Europe region · Account level 587 · Title “Aura” · 0 profile views
Current rank: PLATINUM 1 - 25 RR (as of last recorded competitive match, 2026-05-28).
Peak recorded rank: PLATINUM 1 - 62 RR (reached 2026-05-23).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 94 |
|---|---|
| Win rate | 52.9% (9 W / 8 L over 24 matches with recorded stats) |
| K/D | 1.15 (440 kills / 384 deaths / 115 assists) |
| Average combat score | 2674 |
| Headshot rate | 23.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | Deathmatch | Abyss | Skye | - | 24/27/5 | 7673 | - |
| 2026-10-28 | Deathmatch | Summit | Neon | - | 27/22/5 | 8494 | - |
| 2026-10-27 | Competitive | Corrode | Sage | W | 22/19/8 | 206 | - |
| 2026-10-23 | Competitive | Corrode | Sage | W | 15/13/9 | 172 | - |
| 2026-10-20 | Competitive | Corrode | Sage | L | 11/15/6 | 204 | - |
| 2026-10-15 | Competitive | Corrode | Sage | W | 13/12/7 | 162 | - |
| 2026-10-11 | Competitive | Summit | Sage | W | 12/12/6 | 187 | - |
| 2026-09-30 | Deathmatch | Sunset | Vyse | - | 39/24/7 | 11893 | - |
| 2026-09-26 | Competitive | Abyss | Deadlock | L | 8/18/5 | 104 | - |
| 2026-09-20 | Deathmatch | Summit | Yoru | - | 33/24/2 | 9997 | - |
| 2026-09-19 | Deathmatch | Ascent | Chamber | - | 33/25/3 | 9644 | - |
| 2026-09-18 | Competitive | Lotus | Sage | L | 18/16/7 | 237 | - |
| 2026-08-12 | Deathmatch | Lotus | Cypher | - | 37/25/2 | 11479 | - |
| 2026-07-12 | Deathmatch | Summit | Skye | - | 3/4/0 | 900 | - |
| 2026-05-28 | Team Deathmatch | District | - | - | - | - | +0 |
| 2026-05-28 | Competitive | Fracture | - | - | - | - | +12 |
| 2026-05-28 | Deathmatch | Ascent | - | - | - | - | +0 |
| 2026-05-24 | Team Deathmatch | District | - | - | - | - | +0 |
| 2026-05-24 | Team Deathmatch | Kasbah | - | - | - | - | +0 |
| 2026-05-24 | Deathmatch | Fracture | - | - | - | - | +0 |
Showing 20 of 94 tracked matches. The interactive profile lists all of them.
No penalty records for this player.