VALORANT player profile · Asia-Pacific region · Account level 165 · Title “Aura Farming” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 26 |
|---|---|
| Win rate | 52.0% (13 W / 12 L over 26 matches with recorded stats) |
| K/D | 1.21 (182 kills / 151 deaths / 57 assists) |
| Average combat score | 242 |
| Headshot rate | 22.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | Swiftplay | Lotus | Reyna | W | 6/8/5 | 190 | - |
| 2026-10-28 | Swiftplay | Pearl | Yoru | L | 6/9/3 | 201 | - |
| 2026-10-28 | Swiftplay | Icebox | Raze | W | 0/3/0 | 0 | - |
| 2026-10-27 | Swiftplay | Icebox | Sova | L | 3/8/7 | 145 | - |
| 2026-10-26 | Swiftplay | Haven | Raze | L | 10/5/0 | 342 | - |
| 2026-10-26 | Swiftplay | Ascent | Phoenix | L | 6/6/4 | 182 | - |
| 2026-10-23 | Swiftplay | Ascent | Phoenix | L | 4/6/2 | 162 | - |
| 2026-10-21 | Swiftplay | Breeze | Neon | W | 11/6/1 | 338 | - |
| 2026-10-21 | Swiftplay | Lotus | Raze | L | 13/5/2 | 408 | - |
| 2026-10-21 | Swiftplay | Lotus | Raze | W | 12/6/4 | 396 | - |
| 2026-10-19 | Swiftplay | Bind | Raze | W | 15/6/1 | 532 | - |
| 2026-10-11 | Swiftplay | Fracture | Sova | L | 4/8/0 | 133 | - |
| 2026-10-08 | Swiftplay | Sunset | Sova | W | 12/4/1 | 387 | - |
| 2026-10-08 | Swiftplay | Ascent | Phoenix | L | 8/7/2 | 283 | - |
| 2026-10-06 | Swiftplay | Pearl | Sova | L | 4/5/1 | 229 | - |
| 2026-10-04 | abilitydraftarena | Gauntlet | - | - | 8/7/3 | 146 | - |
| 2026-09-29 | Swiftplay | Pearl | Chamber | L | 1/6/1 | 59 | - |
| 2026-09-22 | Swiftplay | Summit | Phoenix | W | 12/6/1 | 429 | - |
| 2026-09-15 | Swiftplay | Haven | Brimstone | W | 8/7/5 | 270 | - |
| 2026-09-03 | Swiftplay | Breeze | Jett | W | 3/5/0 | 121 | - |
Showing 20 of 26 tracked matches. The interactive profile lists all of them.
No penalty records for this player.