VALORANT player profile · Europe region · Account level 124 · Title “ZZZ” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 56 |
|---|---|
| Win rate | 43.4% (23 W / 30 L over 56 matches with recorded stats) |
| K/D | 0.79 (390 kills / 491 deaths / 138 assists) |
| Average combat score | 387 |
| Headshot rate | 15.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | Swiftplay | Fracture | Iso | L | 3/5/0 | 123 | - |
| 2026-10-28 | Swiftplay | Ascent | Clove | L | 3/6/1 | 103 | - |
| 2026-10-13 | Swiftplay | Pearl | Clove | W | 10/7/1 | 430 | - |
| 2026-10-13 | Swiftplay | Summit | Iso | W | 9/5/1 | 282 | - |
| 2026-10-12 | Unrated | Ascent | Clove | W | 33/10/3 | 512 | - |
| 2026-10-12 | Deathmatch | Haven | Miks | - | 18/23/6 | 6051 | - |
| 2026-10-11 | Unrated | Icebox | Phoenix | W | 2/13/3 | 55 | - |
| 2026-10-08 | Competitive | Haven | Jett | W | 23/12/4 | 379 | - |
| 2026-10-08 | Unrated | Fracture | Viper | L | 11/6/2 | 283 | - |
| 2026-10-04 | Swiftplay | Ascent | Jett | W | 3/7/2 | 141 | - |
| 2026-10-03 | Swiftplay | Bind | Yoru | W | 0/8/1 | 25 | - |
| 2026-10-02 | Unrated | Fracture | Reyna | W | 14/20/6 | 183 | - |
| 2026-09-29 | Swiftplay | Breeze | Neon | L | 3/7/1 | 95 | - |
| 2026-09-28 | Swiftplay | Lotus | Yoru | W | 4/6/1 | 126 | - |
| 2026-09-27 | Swiftplay | Summit | Jett | L | 6/8/3 | 251 | - |
| 2026-09-27 | Unrated | Summit | Jett | W | 4/4/3 | 209 | - |
| 2026-09-26 | abilitydraftarena | Gauntlet | - | - | 6/10/1 | 126 | - |
| 2026-09-26 | Swiftplay | Bind | Neon | W | 5/7/3 | 221 | - |
| 2026-09-25 | Swiftplay | Fracture | Jett | L | 5/6/2 | 210 | - |
| 2026-09-25 | Swiftplay | Ascent | Jett | W | 6/2/1 | 244 | - |
Showing 20 of 56 tracked matches. The interactive profile lists all of them.
35 known items (17 weapon skins), collection value roughly 2375 VP.
Notable skins: Kuronami Vandal, Dragon Gate Judge, Soulburst Outlaw, Soulburst Bandit, Insidious Frenzy, Crash Out Stinger, Insidious Phantom, Soulburst Spectre, Soulburst Bulldog, Keys to Elysium Sheriff, Paceline's Edge, Paceline Guardian, Insidious Odin, Keys to Elysium Ares, Insidious Marshal.
No penalty records for this player.