VALORANT player profile · Asia-Pacific region · Account level 237 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.69 (36 kills / 52 deaths / 9 assists) |
| Average combat score | 4184 |
| Headshot rate | 6.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-16 | Unrated | Sunset | Raze | L | 11/17/5 | 228 | - |
| 2026-05-21 | Deathmatch | Ascent | Harbor | - | 25/35/4 | 8140 | - |
No penalty records for this player.