VALORANT player profile · Europe region · Account level 239 · Title “UwU” · 0 profile views
Current rank: GOLD 1 - 76 RR (as of last recorded competitive match, 2026-06-07).
Peak recorded rank: GOLD 2 - 69 RR (reached 2026-05-31).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 110 |
|---|---|
| Win rate | 61.1% (22 W / 14 L over 38 matches with recorded stats) |
| K/D | 0.90 (433 kills / 483 deaths / 125 assists) |
| Average combat score | 853 |
| Headshot rate | 20.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | Competitive | Haven | Sova | W | 12/14/9 | 159 | - |
| 2026-11-03 | Deathmatch | Sunset | Omen | - | 13/25/5 | 4203 | - |
| 2026-11-02 | Competitive | Lotus | Chamber | W | 18/18/3 | 223 | - |
| 2026-10-30 | Swiftplay | Summit | Hush | L | 2/7/3 | 85 | - |
| 2026-10-27 | Swiftplay | Sunset | Jett | W | 6/4/2 | 250 | - |
| 2026-10-25 | Swiftplay | Corrode | Neon | L | 7/8/2 | 212 | - |
| 2026-10-23 | Competitive | Lotus | Brimstone | L | 15/17/11 | 208 | - |
| 2026-10-22 | Swiftplay | Icebox | Jett | L | 5/5/3 | 254 | - |
| 2026-10-21 | Competitive | Abyss | Jett | W | 18/17/4 | 234 | - |
| 2026-10-17 | Competitive | Lotus | Clove | W | 17/14/14 | 234 | - |
| 2026-10-16 | Competitive | Summit | Jett | W | 13/14/3 | 183 | - |
| 2026-10-16 | Swiftplay | Corrode | Jett | W | 8/3/1 | 334 | - |
| 2026-10-15 | Competitive | Summit | Jett | L | 22/13/3 | 317 | - |
| 2026-10-14 | Swiftplay | Fracture | Jett | W | 8/6/1 | 288 | - |
| 2026-10-12 | Swiftplay | Bind | Neon | W | 11/2/1 | 610 | - |
| 2026-10-11 | Competitive | Lotus | Neon | L | 17/21/4 | 226 | - |
| 2026-10-08 | Competitive | Lotus | Omen | L | 12/17/4 | 144 | - |
| 2026-10-08 | Swiftplay | Bind | Raze | L | 7/5/1 | 352 | - |
| 2026-10-07 | Team Deathmatch | District | Raze | W | 18/20/3 | 5499 | - |
| 2026-10-05 | Competitive | Split | Sova | L | 10/13/3 | 201 | - |
Showing 20 of 110 tracked matches. The interactive profile lists all of them.
No penalty records for this player.