VALORANT player profile · North America region · Account level 308 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 15 |
|---|---|
| Win rate | 50.0% (7 W / 7 L over 15 matches with recorded stats) |
| K/D | 1.18 (252 kills / 213 deaths / 85 assists) |
| Average combat score | 2466 |
| Headshot rate | 31.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-11 | Team Deathmatch | District | Reyna | W | 18/20/4 | 5203 | - |
| 2026-10-05 | Competitive | Abyss | Omen | W | 21/11/9 | 271 | - |
| 2026-08-23 | Competitive | Summit | Reyna | L | 2/9/1 | 82 | - |
| 2026-08-18 | Competitive | Lotus | Omen | D | 30/25/18 | 285 | - |
| 2026-08-15 | Competitive | Summit | Raze | W | 15/6/6 | 287 | - |
| 2026-07-05 | Competitive | Split | Omen | L | 5/14/12 | 112 | - |
| 2026-07-05 | Team Deathmatch | District | Chamber | L | 22/20/2 | 6186 | - |
| 2026-06-30 | Competitive | Breeze | Viper | L | 27/17/6 | 305 | - |
| 2026-06-25 | New Map (Bomb) | Summit | Reyna | L | 8/5/1 | 369 | - |
| 2026-06-24 | Team Deathmatch | Glitch | Chamber | L | 20/11/2 | 5310 | - |
| 2026-06-23 | Competitive | Ascent | Omen | L | 6/16/5 | 119 | - |
| 2026-05-18 | Competitive | Lotus | Omen | W | 14/10/8 | 225 | - |
| 2026-05-17 | Team Deathmatch | Glitch | Chamber | W | 20/17/3 | 5743 | - |
| 2026-04-29 | Team Deathmatch | Glitch | Chamber | W | 17/11/3 | 4575 | - |
| 2026-04-21 | Team Deathmatch | District | Neon | W | 27/21/5 | 7923 | - |
No penalty records for this player.