VALORANT player profile · Asia-Pacific region · Account level 211 · Title “Ghosted” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.22 (39 kills / 32 deaths / 9 assists) |
| Average combat score | 3124 |
| Headshot rate | 15.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-31 | Competitive | Summit | Reyna | W | 19/14/7 | 239 | - |
| 2026-10-30 | Escalation | Fracture | Yoru | L | 20/18/2 | 6009 | - |
No penalty records for this player.