VALORANT player profile · Europe region · Account level 403 · Title “Rawr” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 19 |
|---|---|
| Win rate | 53.8% (7 W / 6 L over 19 matches with recorded stats) |
| K/D | 1.22 (277 kills / 227 deaths / 38 assists) |
| Average combat score | 2835 |
| Headshot rate | 31.3% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Skirmish 2v2 | Skirmish D | Yoru | L | 8/11/2 | 149 | - |
| 2026-09-18 | Swiftplay | Corrode | Neon | W | 3/9/0 | 112 | - |
| 2026-09-06 | Competitive | Lotus | Fade | W | 17/7/2 | 296 | - |
| 2026-08-22 | Competitive | Sunset | Phoenix | L | 6/3/0 | 266 | - |
| 2026-08-21 | Deathmatch | Ascent | Gekko | - | 22/25/6 | 6497 | - |
| 2026-08-07 | Deathmatch | Breeze | Jett | - | 22/23/3 | 6974 | - |
| 2026-05-26 | Swiftplay | Fracture | Reyna | W | 7/4/2 | 267 | - |
| 2026-05-25 | Swiftplay | Corrode | Reyna | L | 6/7/4 | 233 | - |
| 2026-05-25 | Swiftplay | Bind | Raze | W | 11/7/0 | 291 | - |
| 2026-05-25 | Swiftplay | Abyss | Reyna | W | 9/5/1 | 398 | - |
| 2026-05-22 | Swiftplay | Breeze | Neon | L | 4/7/1 | 152 | - |
| 2026-05-22 | Swiftplay | Pearl | Neon | L | 10/7/1 | 307 | - |
| 2026-05-22 | Swiftplay | Split | Phoenix | L | 5/5/0 | 270 | - |
| 2026-05-21 | Swiftplay | Sunset | Phoenix | W | 12/5/1 | 433 | - |
| 2026-05-19 | Deathmatch | Split | Veto | - | 20/27/3 | 6174 | - |
| 2026-03-29 | Deathmatch | Haven | Waylay | - | 39/20/2 | 11602 | - |
| 2026-03-29 | Deathmatch | Haven | Cypher | - | 27/29/4 | 8262 | - |
| 2026-03-20 | Dodgeball | Kasbah | Neon | W | 15/4/2 | 990 | - |
| 2026-03-04 | Deathmatch | Pearl | Yoru | - | 34/22/4 | 10189 | - |
No penalty records for this player.