VALORANT player profile · Asia-Pacific region · Account level 402 · Title “Living Nightmare” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 2 L over 2 matches with recorded stats) |
| K/D | 1.25 (35 kills / 28 deaths / 5 assists) |
| Average combat score | 211 |
| Headshot rate | 32.2% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-07-12 | Competitive | Haven | Sova | L | 4/14/0 | 83 | - |
| 2026-06-04 | Competitive | Lotus | Fade | L | 31/14/5 | 339 | - |
No penalty records for this player.