VALORANT player profile · Asia-Pacific region · Account level 401 · Title “No Scope” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.80 (35 kills / 44 deaths / 15 assists) |
| Average combat score | 4068 |
| Headshot rate | 6.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | Deathmatch | Summit | Clove | - | 25/28/7 | 7969 | - |
| 2026-06-18 | Competitive | Split | Miks | L | 10/16/8 | 166 | - |
No penalty records for this player.