VALORANT player profile · Europe region · Account level 272 · Title “Day One” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 16 |
|---|---|
| Win rate | 50.0% (8 W / 8 L over 16 matches with recorded stats) |
| K/D | 1.34 (138 kills / 103 deaths / 30 assists) |
| Average combat score | 243 |
| Headshot rate | 20.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | Swiftplay | Sunset | Chamber | L | 3/3/2 | 169 | - |
| 2026-10-07 | Swiftplay | Summit | Chamber | W | 7/4/0 | 197 | - |
| 2026-10-05 | Swiftplay | Split | Chamber | W | 6/5/2 | 236 | - |
| 2026-10-05 | Swiftplay | Breeze | Viper | L | 2/5/2 | 108 | - |
| 2026-10-05 | Swiftplay | Split | Chamber | W | 11/3/0 | 387 | - |
| 2026-09-20 | Swiftplay | Icebox | Chamber | L | 1/6/0 | 61 | - |
| 2026-09-03 | Swiftplay | Fracture | Chamber | L | 12/5/1 | 319 | - |
| 2026-09-03 | Unrated | Ascent | Viper | L | 21/18/10 | 287 | - |
| 2026-09-01 | Swiftplay | Breeze | Chamber | W | 11/4/0 | 419 | - |
| 2026-07-05 | Swiftplay | Breeze | Chamber | W | 4/5/3 | 150 | - |
| 2026-07-05 | Swiftplay | Bind | Viper | W | 15/5/1 | 470 | - |
| 2026-07-02 | Swiftplay | Lotus | Chamber | W | 8/6/2 | 278 | - |
| 2026-06-20 | Unrated | Abyss | Viper | W | 16/10/2 | 236 | - |
| 2026-06-16 | Unrated | Haven | Viper | L | 9/14/0 | 166 | - |
| 2026-05-26 | Swiftplay | Sunset | Chamber | L | 2/4/3 | 85 | - |
| 2026-05-14 | Swiftplay | Pearl | Chamber | L | 10/6/2 | 317 | - |
No penalty records for this player.