VALORANT player profile · Asia-Pacific region · Account level 90 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.44 (23 kills / 52 deaths / 11 assists) |
| Average combat score | 2861 |
| Headshot rate | 16.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-12 | Competitive | Summit | Phoenix | L | 5/18/5 | 82 | - |
| 2026-08-09 | Deathmatch | Haven | Sova | - | 18/34/6 | 5639 | - |
No penalty records for this player.