VALORANT player profile · Asia-Pacific region · Account level 263 · Title “Last Player Standing” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.00 (38 kills / 38 deaths / 8 assists) |
| Average combat score | 2706 |
| Headshot rate | 17.9% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | Competitive | Summit | Cypher | L | 18/20/4 | 230 | - |
| 2026-05-30 | Team Deathmatch | Drift | Yoru | W | 20/18/4 | 5182 | - |
No penalty records for this player.