VALORANT player profile · Asia-Pacific region · Account level 282 · Title “Horsepower” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 21 |
|---|---|
| Win rate | 52.4% (11 W / 10 L over 21 matches with recorded stats) |
| K/D | 0.83 (337 kills / 404 deaths / 75 assists) |
| Average combat score | 4440 |
| Headshot rate | 25.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | Team Deathmatch | Piazza | Chamber | W | 24/20/4 | 6567 | - |
| 2026-07-08 | Team Deathmatch | District | Chamber | W | 17/19/4 | 4789 | - |
| 2026-07-08 | Team Deathmatch | Piazza | Chamber | L | 26/21/5 | 7444 | - |
| 2026-07-04 | Team Deathmatch | Drift | Chamber | L | 18/18/2 | 5149 | - |
| 2026-06-30 | Team Deathmatch | Piazza | Chamber | L | 22/23/4 | 5795 | - |
| 2026-06-26 | Team Deathmatch | Kasbah | Reyna | W | 10/17/4 | 2823 | - |
| 2026-06-20 | Team Deathmatch | Piazza | Reyna | L | 31/23/2 | 8458 | - |
| 2026-06-19 | Team Deathmatch | District | Reyna | L | 15/24/3 | 4440 | - |
| 2026-06-15 | Team Deathmatch | Drift | Reyna | W | 15/18/3 | 4086 | - |
| 2026-06-07 | Team Deathmatch | Drift | Reyna | L | 20/20/3 | 5592 | - |
| 2026-06-05 | Team Deathmatch | Piazza | Reyna | W | 15/17/4 | 4380 | - |
| 2026-05-26 | Team Deathmatch | Glitch | Phoenix | L | 13/13/3 | 3637 | - |
| 2026-05-14 | Team Deathmatch | Kasbah | Reyna | L | 5/21/4 | 1957 | - |
| 2026-05-11 | Team Deathmatch | District | Iso | W | 12/17/5 | 3141 | - |
| 2026-05-05 | Team Deathmatch | Kasbah | Iso | W | 20/19/4 | 5496 | - |
| 2026-04-26 | Swiftplay | Ascent | Neon | L | 7/6/0 | 279 | - |
| 2026-04-25 | Team Deathmatch | Glitch | Neon | W | 22/26/5 | 6058 | - |
| 2026-04-20 | Team Deathmatch | Kasbah | Neon | W | 9/12/3 | 2298 | - |
| 2026-04-17 | Team Deathmatch | Piazza | Neon | W | 12/22/4 | 3680 | - |
| 2026-04-16 | Team Deathmatch | Kasbah | Neon | L | 9/27/4 | 2618 | - |
Showing 20 of 21 tracked matches. The interactive profile lists all of them.
No penalty records for this player.