VALORANT player profile · Asia-Pacific region · Account level 292 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (2 W / 0 L over 2 matches with recorded stats) |
| K/D | 1.54 (63 kills / 41 deaths / 5 assists) |
| Average combat score | 6021 |
| Headshot rate | 32.4% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | Competitive | Sunset | Neon | W | 19/16/2 | 259 | - |
| 2026-10-04 | Team Deathmatch | Drift | Neon | W | 44/25/3 | 11783 | - |
No penalty records for this player.