VALORANT player profile · Europe region · Account level 394 · Title “Twisten” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 20 |
|---|---|
| Win rate | 35.3% (6 W / 11 L over 20 matches with recorded stats) |
| K/D | 1.00 (250 kills / 250 deaths / 50 assists) |
| Average combat score | 1893 |
| Headshot rate | 27.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Deathmatch | Summit | Breach | - | 29/25/3 | 8878 | - |
| 2026-10-26 | Deathmatch | Sunset | Breach | - | 26/28/0 | 7841 | - |
| 2026-10-09 | Spike Rush | Bind | Cypher | L | 3/5/1 | 175 | - |
| 2026-06-29 | Deathmatch | Split | Veto | - | 17/31/3 | 5383 | - |
| 2026-06-24 | New Map (Bomb) | Summit | Cypher | W | 4/5/2 | 173 | - |
| 2026-06-14 | Competitive | Lotus | Reyna | L | 16/20/2 | 203 | - |
| 2026-05-08 | Team Deathmatch | District | Phoenix | L | 15/20/4 | 4759 | - |
| 2026-03-26 | Dodgeball | Drift | Reyna | L | 7/9/2 | 426 | - |
| 2026-03-21 | Dodgeball | Glitch | Iso | W | 10/8/1 | 593 | - |
| 2026-03-21 | Dodgeball | Kasbah | Reyna | L | 8/9/2 | 475 | - |
| 2026-03-21 | Dodgeball | District | Reyna | L | 6/5/3 | 307 | - |
| 2026-03-21 | Dodgeball | Drift | Waylay | W | 13/5/3 | 652 | - |
| 2026-03-21 | Dodgeball | Drift | Jett | L | 3/6/0 | 177 | - |
| 2026-03-20 | Dodgeball | Glitch | Chamber | L | 12/13/4 | 570 | - |
| 2026-03-20 | Dodgeball | Kasbah | Chamber | L | 11/10/1 | 576 | - |
| 2026-03-19 | Unrated | Lotus | Miks | W | 14/3/8 | 294 | - |
| 2026-03-19 | Dodgeball | District | Cypher | W | 14/6/3 | 636 | - |
| 2026-03-18 | Team Deathmatch | Piazza | Reyna | W | 18/18/3 | 5387 | - |
| 2026-03-18 | Swiftplay | Bind | Cypher | L | 1/5/0 | 87 | - |
| 2026-03-08 | Unrated | Split | Yoru | L | 23/19/5 | 263 | - |
No penalty records for this player.