VALORANT player profile · Asia-Pacific region · Account level 238 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 1.13 (34 kills / 30 deaths / 11 assists) |
| Average combat score | 3503 |
| Headshot rate | 28.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-28 | Deathmatch | Split | Chamber | - | 24/16/1 | 6865 | - |
| 2026-05-25 | Competitive | Lotus | Gekko | W | 10/14/10 | 141 | - |
No penalty records for this player.