VALORANT player profile · Europe region · Account level 229 · Title “Big Guy” · 0 profile views
Current rank: GOLD 1 - 30 RR (as of last recorded competitive match, 2026-06-05).
Peak recorded rank: GOLD 1 - 57 RR (reached 2026-06-02).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 147 |
|---|---|
| Win rate | 48.8% (20 W / 21 L over 42 matches with recorded stats) |
| K/D | 0.62 (356 kills / 576 deaths / 215 assists) |
| Average combat score | 465 |
| Headshot rate | 13.2% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | Competitive | Abyss | Fade | W | 21/24/12 | 233 | - |
| 2026-11-13 | Competitive | Bind | Fade | W | 17/8/7 | 260 | - |
| 2026-11-10 | Competitive | Haven | Fade | W | 10/8/1 | 206 | - |
| 2026-11-10 | Unrated | Corrode | Fade | L | 3/4/0 | 180 | - |
| 2026-11-02 | Competitive | Sunset | Fade | W | 10/15/15 | 180 | - |
| 2026-11-01 | Swiftplay | Abyss | Fade | L | 2/6/1 | 101 | - |
| 2026-11-01 | Swiftplay | Haven | Fade | W | 3/7/6 | 160 | - |
| 2026-10-28 | Competitive | Sunset | Fade | L | 2/13/2 | 70 | - |
| 2026-10-27 | Competitive | Bind | Fade | L | 4/16/3 | 73 | - |
| 2026-10-25 | Swiftplay | Pearl | Fade | L | 2/6/1 | 112 | - |
| 2026-10-13 | Swiftplay | Haven | Jett | L | 2/7/2 | 104 | - |
| 2026-10-01 | Competitive | Haven | Fade | W | 9/18/7 | 112 | - |
| 2026-10-01 | Swiftplay | Summit | Deadlock | L | 10/6/1 | 395 | - |
| 2026-09-30 | Competitive | Ascent | Fade | L | 9/15/4 | 164 | - |
| 2026-09-24 | Competitive | Haven | Fade | W | 7/12/8 | 109 | - |
| 2026-09-24 | Competitive | Lotus | Fade | W | 17/18/8 | 222 | - |
| 2026-09-24 | Competitive | Ascent | Fade | L | 9/19/9 | 122 | - |
| 2026-09-08 | Competitive | Lotus | Fade | L | 12/20/4 | 141 | - |
| 2026-08-31 | Competitive | Sunset | Fade | L | 6/16/3 | 114 | - |
| 2026-08-23 | Skirmish 2v2 | Skirmish C | Cypher | W | 7/12/1 | 122 | - |
Showing 20 of 147 tracked matches. The interactive profile lists all of them.
No penalty records for this player.