VALORANT player profile · North America region · Account level 440 · Title “Aura Farming” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 75 |
|---|---|
| Win rate | 50.0% (32 W / 32 L over 75 matches with recorded stats) |
| K/D | 1.26 (1546 kills / 1228 deaths / 420 assists) |
| Average combat score | 3422 |
| Headshot rate | 24.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Competitive | Lotus | Chamber | L | 19/15/5 | 273 | - |
| 2026-09-27 | Team Deathmatch | Glitch | Sova | W | 16/15/5 | 5235 | - |
| 2026-07-15 | Competitive | Breeze | Sova | L | 18/17/9 | 236 | - |
| 2026-07-14 | Deathmatch | Haven | Brimstone | - | 32/25/3 | 10151 | - |
| 2026-07-14 | Deathmatch | Breeze | Raze | - | 40/19/2 | 11842 | - |
| 2026-07-12 | Team Deathmatch | Drift | Neon | L | 30/19/3 | 7877 | - |
| 2026-07-11 | Competitive | Summit | Clove | W | 23/16/14 | 276 | - |
| 2026-07-11 | Competitive | Sunset | Chamber | W | 18/14/4 | 248 | - |
| 2026-07-10 | Competitive | Lotus | Breach | W | 15/14/10 | 183 | - |
| 2026-07-10 | Team Deathmatch | Piazza | Neon | W | 42/27/5 | 12269 | - |
| 2026-07-09 | Competitive | Breeze | Phoenix | W | 22/18/8 | 246 | - |
| 2026-07-09 | Competitive | Haven | Sova | L | 19/14/5 | 293 | - |
| 2026-07-07 | Competitive | Lotus | Reyna | W | 25/14/4 | 288 | - |
| 2026-07-07 | Deathmatch | Ascent | Jett | - | 40/22/7 | 12600 | - |
| 2026-07-06 | Team Deathmatch | Glitch | Reyna | L | 15/19/4 | 4650 | - |
| 2026-07-05 | Team Deathmatch | Piazza | Jett | W | 27/15/5 | 7494 | - |
| 2026-07-02 | Team Deathmatch | District | Neon | W | 41/23/4 | 11116 | - |
| 2026-07-02 | Competitive | Haven | Sova | L | 31/16/8 | 385 | - |
| 2026-07-02 | Competitive | Haven | Sova | W | 18/16/13 | 240 | - |
| 2026-07-01 | Competitive | Split | Killjoy | L | 16/18/1 | 172 | - |
Showing 20 of 75 tracked matches. The interactive profile lists all of them.
No penalty records for this player.