VALORANT player profile · Asia-Pacific region · Account level 335 · Title “Last Player Standing” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 1.09 (24 kills / 22 deaths / 9 assists) |
| Average combat score | 3208 |
| Headshot rate | 4.0% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-08-29 | Custom | Ascent | Brimstone | W | 3/5/4 | 161 | - |
| 2026-08-17 | Deathmatch | Lotus | Jett | - | 21/17/5 | 6255 | - |
No penalty records for this player.