VALORANT player profile · Europe region · Account level 117 · Title “Flashy” · 0 profile views
Current rank: GOLD 2 - 8 RR (as of last recorded competitive match, 2026-06-05).
Peak recorded rank: GOLD 2 - 42 RR (reached 2026-06-01).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 114 |
|---|---|
| Win rate | 42.1% (8 W / 11 L over 20 matches with recorded stats) |
| K/D | 0.78 (212 kills / 271 deaths / 108 assists) |
| Average combat score | 214 |
| Headshot rate | 14.4% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | Competitive | Lotus | Phoenix | L | 8/16/5 | 149 | - |
| 2026-08-23 | Swiftplay | Abyss | Sova | L | 3/6/1 | 101 | - |
| 2026-08-17 | Competitive | Lotus | Sage | W | 22/17/10 | 251 | - |
| 2026-08-16 | Competitive | Haven | Brimstone | D | 17/21/14 | 201 | - |
| 2026-06-28 | Swiftplay | Fracture | Sova | L | 2/5/2 | 111 | - |
| 2026-06-26 | Competitive | Ascent | Killjoy | L | 15/15/4 | 200 | - |
| 2026-06-25 | Competitive | Ascent | Cypher | L | 16/19/10 | 206 | - |
| 2026-06-24 | Unrated | Breeze | Brimstone | L | 2/13/9 | 77 | - |
| 2026-06-24 | Competitive | Ascent | Cypher | L | 12/17/10 | 237 | - |
| 2026-06-23 | Competitive | Pearl | Phoenix | W | 20/19/6 | 238 | - |
| 2026-06-22 | Competitive | Split | Cypher | L | 11/15/2 | 177 | - |
| 2026-06-18 | Competitive | Fracture | Brimstone | W | 14/19/6 | 175 | - |
| 2026-06-16 | Competitive | Lotus | Gekko | L | 14/22/7 | 189 | - |
| 2026-06-05 | Swiftplay | Icebox | - | - | - | - | +0 |
| 2026-06-05 | Competitive | Ascent | - | - | - | - | -24 |
| 2026-06-05 | Competitive | Haven | - | - | - | - | +17 |
| 2026-06-05 | Competitive | Haven | - | - | - | - | +15 |
| 2026-06-05 | Competitive | Fracture | - | - | - | - | -24 |
| 2026-06-05 | Competitive | Fracture | - | - | - | - | +16 |
| 2026-06-04 | Competitive | Lotus | - | - | - | - | -23 |
Showing 20 of 114 tracked matches. The interactive profile lists all of them.
No penalty records for this player.