VALORANT player profile · North America region · Account level 98 · Title “Ghosted” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (2 W / 0 L over 2 matches with recorded stats) |
| K/D | 0.92 (11 kills / 12 deaths / 11 assists) |
| Average combat score | 269 |
| Headshot rate | 40.6% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | Swiftplay | Summit | Jett | W | 6/7/4 | 210 | - |
| 2026-09-25 | Swiftplay | Summit | Jett | W | 5/5/7 | 328 | - |
No penalty records for this player.