VALORANT player profile · Asia-Pacific region · Account level 736 · Title “Boomer” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 100.0% (1 W / 0 L over 2 matches with recorded stats) |
| K/D | 1.73 (19 kills / 11 deaths / 6 assists) |
| Average combat score | 304 |
| Headshot rate | 8.5% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | Swiftplay | Lotus | Viper | W | 12/4/2 | 470 | - |
| 2026-10-02 | abilitydraftarena | Gauntlet | - | - | 7/7/4 | 137 | - |
No penalty records for this player.