VALORANT player profile · Asia-Pacific region · Account level 266 · Title “UwU” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 0.0% (0 W / 1 L over 2 matches with recorded stats) |
| K/D | 0.97 (32 kills / 33 deaths / 9 assists) |
| Average combat score | 3760 |
| Headshot rate | 11.1% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | Competitive | Lotus | Gekko | L | 9/16/3 | 168 | - |
| 2026-07-08 | Deathmatch | Breeze | Fade | - | 23/17/6 | 7352 | - |
No penalty records for this player.