VALORANT player profile · Asia-Pacific region · Account level 403 · Title “Hard Carry” · 0 profile views
No ranked matches recorded for this player.
| Tracked matches | 2 |
|---|---|
| Win rate | 50.0% (1 W / 1 L over 2 matches with recorded stats) |
| K/D | 1.04 (24 kills / 23 deaths / 11 assists) |
| Average combat score | 185 |
| Headshot rate | 30.8% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-06-17 | Competitive | Pearl | Phoenix | L | 11/18/7 | 172 | - |
| 2026-06-15 | Competitive | Lotus | Cypher | W | 13/5/4 | 198 | - |
No penalty records for this player.