VALORANT player profile · Europe region · Account level 36 · Title “Unc” · 0 profile views
Current rank: SILVER 3 - 33 RR (as of last recorded competitive match, 2026-05-12).
Peak recorded rank: SILVER 3 - 40 RR (reached 2026-05-09).
Ranks derive from recorded ranked matches; games played while untracked may not be reflected.
| Tracked matches | 41 |
|---|---|
| Win rate | 47.4% (9 W / 10 L over 19 matches with recorded stats) |
| K/D | 1.09 (267 kills / 246 deaths / 96 assists) |
| Average combat score | 216 |
| Headshot rate | 22.7% |
| Date | Mode | Map | Agent | Result | K/D/A | ACS | RR |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | Competitive | Lotus | Harbor | W | 12/13/8 | 175 | - |
| 2026-10-27 | Competitive | Haven | Brimstone | W | 20/12/16 | 332 | - |
| 2026-10-26 | Skirmish 2v2 | Skirmish E | Jett | L | 4/10/0 | 79 | - |
| 2026-10-19 | Unrated | Bind | Neon | W | 30/17/4 | 355 | - |
| 2026-10-19 | Competitive | Summit | Deadlock | L | 18/17/1 | 247 | - |
| 2026-10-14 | Competitive | Sunset | Brimstone | W | 14/19/7 | 173 | - |
| 2026-10-09 | Competitive | Haven | Brimstone | L | 23/17/11 | 343 | - |
| 2026-09-30 | Competitive | Lotus | Brimstone | W | 20/14/9 | 264 | - |
| 2026-09-27 | Competitive | Sunset | Brimstone | W | 17/18/17 | 250 | - |
| 2026-09-27 | Competitive | Split | Brimstone | L | 12/16/8 | 207 | - |
| 2026-09-24 | Unrated | Breeze | Brimstone | W | 13/8/4 | 236 | - |
| 2026-09-11 | Swiftplay | Corrode | Brimstone | L | 1/6/2 | 53 | - |
| 2026-09-10 | Swiftplay | Ascent | Neon | W | 6/4/4 | 243 | - |
| 2026-05-12 | Competitive | Haven | - | - | - | - | +21 |
| 2026-05-10 | Competitive | Pearl | Veto | L | 14/15/0 | 218 | -11 |
| 2026-05-09 | Competitive | Ascent | - | - | - | - | -17 |
| 2026-05-09 | Competitive | Fracture | - | - | - | - | +30 |
| 2026-05-09 | Swiftplay | Breeze | - | - | - | - | +0 |
| 2026-05-09 | Unrated | Haven | - | - | - | - | +0 |
| 2026-05-09 | Unrated | Ascent | - | - | - | - | +0 |
Showing 20 of 41 tracked matches. The interactive profile lists all of them.
No penalty records for this player.